Liberate You
From Mileage
Anxiety.
72V 50AH
Lithium Battery (NCM)
150KM(40KM/H)
Fututre | Version 1 | Version 2 | Version 3 | Version 4 | |
---|---|---|---|---|---|
Motor | 2500W | 3000W | 2000W(EEC) | 3000W(EEC) | |
Battery | 72V30Ah lithium battery (LFP)) | 72V45Ah lithium battery (LFP) | 72V30Ah lithium battery (LFP) | 72V50Ah lithium battery (NCM) | |
Controller | 12 mosfets | 18 mosfets | 12 mosfets | 18 mosfets | |
Max speed | 65km/h | 80km/h | 45km/h | 80km/h | |
Max range | 90km@40km/h & Standard loading 75kg | 120km@40km/h & Standard loading 75kg | 90km@40km/h & Standard loading 75kg | 150km@40km/h & Standard loading 75kg | |
Brake | Disc and Disc with CBS+TCS | Disc and Disc with CBS+TCS | Disc and Disc with CBS+TCS | Disc and Disc with CBS+TCS | |
Tyre | 120/70-12' | 120/70-12' | 120/70-12' | 120/70-12' | |
Size | 1923*720*1165mm | 1923*720*1165mm | 1923*720*1165mm | 1923*720*1165mm | |
Wheel base | 1350mm | 1350mm | 1350mm | 1350mm |
*The range displayed on the official website was calculated in ideal conditions. In fact, the range is affected by many factors, such as load, temperature, wind speed, road surface, user’soperating habits, etc.
* Provided pictures, models, functions, performances and other data on the page is for reference. For specific information, please refer to the actual product.
+86-510-88530302
+86-510-88109883
info@sunraev.com
No.501 Xishan Road,Anzhen,Xishan District,Wuxi,Jiangsu Province,P.R.China
Each feedback is appreciated.Accurate description can help to get quick reply.
微信公众号
Privacy Policy | Terms of Use | Sales and Refunds | Sitemap Copyright 2024 © Jiangsu Xinri E-Vehicle Co.,Ltd All rights reserved.